Technical information
- Installation:Indoor
- Rated load:300/400/500 kg
- Power supply:1x230 VAC/3x230 VAC/3x400 VAC, 50 Hz, 16 A, min. 3x2,5 mm²
- Speed:Max 0.15 m/s
- Min headroom:Top floor 2400 mm (full-height door)
- Lift pit:50 mm or 0 mm with access ramp
- Drive system:Screw and nut
- Max travel:20 m
- Max number of stops:6
- Lift controls:One touch (automatic drive) on landings, hold-to-run on platform
- Motor Power:1.5 kW
- Machine room:Integrated (MRL)
- Door configuration:Single entry/open-through access/adjacent access
- Directives and standards:MD 2006/42/EC, EN 81-41
Main advantages
Great Range of Sizes
The Kalea Luna is a very compact lift solution that offers you the widest range of sizes to fit into any space.
Panoramic Lift Shaft
Delivered with panoramic glazing as standard, the lift shaft offers maximum light transmission and transparency.
Fast Delivery & Installation
The Kalea Luna is a prefabricated lift solution that can be delivered and installed a lot faster than conventional lifts.
Sustainable Lift Technology
Thanks to the quiet and energy-efficient drive and easy modernisation, the Kalea Luna is a very sustainable lift.
Lift sizes & floor cut out information
| Platform size - W x D mm | Cut out size - W x D mm - Doors on A/C | Cut out size - W x D mm - Doors on A+C | Cut out size - W x D mm - Doors on B |
|---|---|---|---|
| 625 x 950 | N/A | N/A | 1070 x 1040 |
| 625 x 1150 | N/A | N/A | 1070 x 1240 |
| 625 x 1350 | N/A | N/A | 1070 x 1440 |
| 625 x 1450 | N/A | N/A | 1070 x 1540 |
| 825 x 850 | 1240 x 970 | 1240 x 1000 | 1270 x 940 |
| 825 x 950 | 1240 x 1070 | 1240 x 1100 | 1270 x 1040 |
| 825 x 1150 | 1240 x 1270 | 1240 x 1300 | 1270 x 1240 |
| 825 x 1350 | 1240 x 1470 | 1240 x 1500 | 1270 x 1440 |
| 825 x 1450 | 1240 x 1570 | 1240 x 1600 | 1270 x 1540 |
| 1025 x 850 | 1440 x 970 | 1440 x 1000 | 1470 x 940 |
| 1025 x 950 | 1440 x 1070 | 1440 x 1100 | 1470 x 1040 |
| 1025 x 1150 | 1440 x 1270 | 1440 x 1300 | 1470 x 1240 |
| 1125 x 850 | 1540 x 970 | 1540 x 1000 | 1570 x 940 |
| 1125 x 950 | 1540 x 1070 | 1540 x 1100 | 1570 x 1040 |
| 1125 x 1150 | 1540 x 1270 | 1540 x 1300 | 1570 x 1240 |
These lift sizes & floor cut out are for everyday person, people with walking disability and walkers.
| Platform size - W x D mm | Cut out size - W x D mm - Doors on A/C | Cut out size - W x D mm - Doors on A+C | Cut out size - W x D mm - Doors on B |
|---|---|---|---|
| 1025 x 1350 | 1440 x 1470 | 1440 x 1500 | 1470 x 1440 |
| 1025 x 1450 | 1440 x 1570 | 1440 x 1600 | 1470 x 1540 |
| 1125 x 1350 | 1540 x 1470 | 1540 x 1500 | 1570 x 1440 |
| 1125 x 1450 | 1540 x 1570 | 1540 x 1600 | 1570 x 1540 |
| 1125 x 1550 | 1540 x 1670 | 1540 x 1700 | 1570 x 1640 |
These lift sizes & floor cut out are for stroller, wheelchair and heavy bags.
Lift sizes & floor cut out information
What is a Cut Out Size?
The cut out size refers to the minimal dimensions of the pit and the opening through the floors (width x depth, mm) required to install the lift.